Indian and Native American

Grantee: Inter-Tribal Council Of Nevada, Inc.

Report run on May 1, 2024
Data Last Updated September 14, 2018

For Report Quarter Ending: 06/30/2018

Common Performance Measure Outcomes - Based on Wage Record Data and Grantee Data

Current Quarter Cumulative 4 Quarter Period
Entered Employment1 6 85.7% Entered Employment1 26 74.3%
(Exit cohort:  07/01/17-09/30/17) 7 (Exit cohort:  10/01/16-09/30/17) 35
Employment Retention1 12 100.0% Employment Retention1 31 86.1%
(Exit cohort:  01/01/17-03/31/17) 12 (Exit cohort:  04/01/16-03/31/17) 36
Average Earnings2 $181,177 $16,471 Average Earnings2 $417,847 $15,476
(Exit cohort:  01/01/17-03/31/17) 11 (Exit cohort:  04/01/16-03/31/17) 27
1 Based on Wage Record and supplemental grantee data
2 Based on Wage Record information only


Common Performance Measure Outcomes - Based on Grantee Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 3 42.9% Entered Employment 19 54.3%
(Exit cohort:  07/01/17-09/30/17) 7 (Exit cohort:  10/01/16-09/30/17) 35
Employment Retention 9 81.8% Employment Retention 21 77.8%
(Exit cohort:  01/01/17-03/31/17) 11 (Exit cohort:  04/01/16-03/31/17) 27
Average Earnings $96,595 $10,733 Average Earnings $251,583 $11,980
(Exit cohort:  01/01/17-03/31/17) 9 (Exit cohort:  04/01/16-03/31/17) 21


Common Performance Measure Outcomes - Based on Wage Record Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 6 85.7% Entered Employment 24 68.6%
(Exit cohort:  07/01/17-09/30/17) 7 (Exit cohort:  10/01/16-09/30/17) 35
Employment Retention 11 100.0% Employment Retention 27 81.8%
(Exit cohort:  01/01/17-03/31/17) 11 (Exit cohort:  04/01/16-03/31/17) 33
Average Earnings $181,177 $16,471 Average Earnings $417,847 $15,476
(Exit cohort:  01/01/17-03/31/17) 11 (Exit cohort:  04/01/16-03/31/17) 27